近日,Oracle官方发布了多个安全漏洞的公告,其中Oracle产品本身漏洞74个,影响到Oracle产品的其他厂商漏洞200个。Oracle Mysql、Oracle JD Edwards EnterpriseOne Tools、Oracle MySQL Server、Oracle Java SE等多个产品和系统受漏洞影响。目前,Oracle官方已经发布了漏洞修复补丁,建议用户及时确认是否受到漏洞影响,尽快采取修补措施。
一、漏洞介绍
2025年4月15日,Oracle发布了2025年4月份安全更新,共274个漏洞的补丁程序,CNNVD对这些漏洞进行了收录。本次更新主要涵盖了Oracle Mysql 和 Mysql 组件、Oracle JD Edwards EnterpriseOne Tools、Oracle MySQL Server、Oracle Java SE、Oracle Secure Backup、Oracle MySQL等。CNNVD对其危害等级进行了评价,其中超危漏洞17个,高危漏洞87个,中危漏洞157个,低危漏洞13个。
Oracle多个产品和系统版本受漏洞影响,具体影响范围可访问Oracle官方网站查询:
https://www.oracle.com/security-alerts/cpuapr2025.html
二、漏洞详情
此次更新共274个漏洞的补丁程序,包括73个新增漏洞的补丁程序、1个更新漏洞的补丁程序和200个影响Oracle产品的其他厂商漏洞的补丁程序。
此次更新共包括73个新增漏洞的补丁程序,其中超危漏洞1个,高危漏洞14个,中危漏洞54个,低危漏洞4个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2170 | CVE-2025-30727 | 超危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
2 | Oracle VM VirtualBox 安全漏洞 | CNNVD-202504-2108 | CVE-2025-30712 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
3 | Oracle Solaris 安全漏洞 | CNNVD-202504-2110 | CVE-2025-30690 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
4 | Oracle PeopleSoft 安全漏洞 | CNNVD-202504-2113 | CVE-2025-30735 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
5 | Oracle MySQL 安全漏洞 | CNNVD-202504-2144 | CVE-2025-30706 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
6 | Oracle Java SE 安全漏洞 | CNNVD-202504-2150 | CVE-2025-21587 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
7 | Oracle Analytics 安全漏洞 | CNNVD-202504-2153 | CVE-2025-30724 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
8 | Oracle Food and Beverage Applications 安全漏洞 | CNNVD-202504-2154 | CVE-2025-30686 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
9 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2165 | CVE-2025-30708 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
10 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2166 | CVE-2025-30707 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
11 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2167 | CVE-2025-30728 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
12 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2168 | CVE-2025-30716 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
13 | Oracle Application Object Library 安全漏洞 | CNNVD-202504-2169 | CVE-2025-30730 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
14 | Oracle Database Server 安全漏洞 | CNNVD-202504-2302 | CVE-2025-30701 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
15 | Oracle Database Server 安全漏洞 | CNNVD-202504-2305 | CVE-2025-30736 | 高危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
16 | Oracle Virtualization 安全漏洞 | CNNVD-202504-2106 | CVE-2025-30719 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
17 | Oracle Virtualization 安全漏洞 | CNNVD-202504-2107 | CVE-2025-30725 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
18 | Oracle PeopleSoft 安全漏洞 | CNNVD-202504-2111 | CVE-2025-30697 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
19 | Oracle PeopleSoft 安全漏洞 | CNNVD-202504-2112 | CVE-2025-30713 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
20 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2116 | CVE-2025-30721 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
21 | Oracle MySQL 安全漏洞 | CNNVD-202504-2117 | CVE-2025-30704 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
22 | Oracle MySQL 安全漏洞 | CNNVD-202504-2118 | CVE-2025-30714 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
23 | Oracle MySQL 安全漏洞 | CNNVD-202504-2119 | CVE-2025-30699 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
24 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2120 | CVE-2025-30685 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
25 | Oracle MySQL 安全漏洞 | CNNVD-202504-2121 | CVE-2025-30684 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
26 | Oracle MySQL 安全漏洞 | CNNVD-202504-2122 | CVE-2025-30683 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
27 | Oracle MySQL 安全漏洞 | CNNVD-202504-2123 | CVE-2025-30705 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
28 | Oracle MySQL 安全漏洞 | CNNVD-202504-2124 | CVE-2025-30696 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
29 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2125 | CVE-2025-21579 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
30 | Oracle MySQL 安全漏洞 | CNNVD-202504-2126 | CVE-2025-30689 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
31 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2127 | CVE-2025-21585 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
32 | Oracle MySQL 安全漏洞 | CNNVD-202504-2128 | CVE-2025-21581 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
33 | Oracle MySQL 安全漏洞 | CNNVD-202504-2129 | CVE-2025-21588 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
34 | Oracle MySQL 安全漏洞 | CNNVD-202504-2130 | CVE-2025-21580 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
35 | Oracle MySQL 安全漏洞 | CNNVD-202504-2131 | CVE-2025-21584 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
36 | Oracle MySQL 安全漏洞 | CNNVD-202504-2132 | CVE-2025-21583 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
37 | Oracle MySQL 安全漏洞 | CNNVD-202504-2133 | CVE-2025-30715 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
38 | Oracle MySQL 安全漏洞 | CNNVD-202504-2134 | CVE-2025-30710 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
39 | Oracle MySQL 安全漏洞 | CNNVD-202504-2135 | CVE-2025-30695 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
40 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2136 | CVE-2025-30693 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
41 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2137 | CVE-2025-30688 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
42 | Oracle MySQL 安全漏洞 | CNNVD-202504-2138 | CVE-2025-30722 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
43 | Oracle MySQL 安全漏洞 | CNNVD-202504-2139 | CVE-2025-30687 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
44 | Oracle MySQL 安全漏洞 | CNNVD-202504-2140 | CVE-2025-30682 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
45 | Oracle MySQL 安全漏洞 | CNNVD-202504-2141 | CVE-2025-21577 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
46 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2142 | CVE-2025-21574 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
47 | Oracle MySQL 安全漏洞 | CNNVD-202504-2143 | CVE-2025-21575 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
48 | Oracle JD Edwards Products 安全漏洞 | CNNVD-202504-2145 | CVE-2025-30709 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
49 | Oracle JD Edwards EnterpriseOne Tools 安全漏洞 | CNNVD-202504-2146 | CVE-2025-21586 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
50 | Oracle JD Edwards Products 安全漏洞 | CNNVD-202504-2147 | CVE-2025-30740 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
51 | Oracle Java SE 安全漏洞 | CNNVD-202504-2148 | CVE-2025-30698 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
52 | Oracle Java SE和Oracle GraalVM 安全漏洞 | CNNVD-202504-2149 | CVE-2025-30691 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
53 | Oracle Smart View for Office 安全漏洞 | CNNVD-202504-2151 | CVE-2025-30737 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
54 | Oracle Analytics 安全漏洞 | CNNVD-202504-2152 | CVE-2025-30723 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
55 | Oracle Financial Services Applications 安全漏洞 | CNNVD-202504-2155 | CVE-2025-21573 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
56 | Oracle Application Object Library 安全漏洞 | CNNVD-202504-2157 | CVE-2025-30726 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
57 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2158 | CVE-2025-30718 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
58 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2159 | CVE-2025-30711 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
59 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2160 | CVE-2025-21582 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
60 | Oracle Configurator 安全漏洞 | CNNVD-202504-2161 | CVE-2025-30720 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
61 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2162 | CVE-2025-30732 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
62 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2163 | CVE-2025-30717 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
63 | Oracle iSupplier Portal 安全漏洞 | CNNVD-202504-2164 | CVE-2025-30692 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
64 | Oracle Commerce 安全漏洞 | CNNVD-202504-2290 | CVE-2025-21576 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
65 | Oracle Secure Backup 安全漏洞 | CNNVD-202504-2291 | CVE-2025-21578 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
66 | Oracle Communications Applications 安全漏洞 | CNNVD-202504-2292 | CVE-2025-30729 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
67 | Oracle Database Server 安全漏洞 | CNNVD-202504-2301 | CVE-2025-30694 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
68 | Oracle Database Server 安全漏洞 | CNNVD-202504-2303 | CVE-2025-30702 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
69 | Oracle Database Server 安全漏洞 | CNNVD-202504-2304 | CVE-2025-30733 | 中危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
70 | Oracle Solaris 安全漏洞 | CNNVD-202504-2109 | CVE-2025-30700 | 低危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
71 | Oracle MySQL Server 安全漏洞 | CNNVD-202504-2114 | CVE-2025-30681 | 低危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
72 | Oracle MySQL 安全漏洞 | CNNVD-202504-2115 | CVE-2025-30703 | 低危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
73 | Oracle E-Business Suite 安全漏洞 | CNNVD-202504-2156 | CVE-2025-30731 | 低危 | https://www.oracle.com/security-alerts/cpuapr2025.html |
此次更新共包括1个更新漏洞的补丁程序,其中中危漏洞1个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
1 | Oracle Java SE 安全漏洞 | CNNVD-202501-2899 | CVE-2025-21502 | 中危 | https://www.oracle.com/security-alerts/cpujan2025.html |
此次更新共包括200个影响Oracle产品的其他厂商漏洞的补丁程序,其中超危漏洞16个,高危漏洞73个,中危漏洞102个,低危漏洞9个。
序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 厂商 | 官方链接 |
1 | Vmware Spring Framework 代码问题漏洞 | CNNVD-202001-046 | CVE-2016-1000027 | 超危 | Pivotal Software | https://pivotal.io/ |
2 | Apache Tomcat 安全漏洞 | CNNVD-202002-1052 | CVE-2020-1938 | 超危 | Apache基金会 | http://tomcat.apache.org/ |
3 | dojo 安全漏洞 | CNNVD-202112-1483 | CVE-2021-23450 | 超危 | 个人开发者 | https://github.com/dojo/dojo |
4 | Sanitize 输入验证错误漏洞 | CNNVD-202110-1259 | CVE-2021-42575 | 超危 | 个人开发者 | https://owasp.org/www-project-java-html-sanitizer/ |
5 | Dell BSAFE 安全漏洞 | CNNVD-202402-197 | CVE-2022-34381 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000203278/dsa-2022-208-dell-bsafe-ssl-j-6-5-and-7-1-and-dell-bsafe-crypto-j-6-2-6-1-and-7-0-security-vulnerability |
6 | Apache MINA 代码问题漏洞 | CNNVD-202211-2918 | CVE-2022-45047 | 超危 | Apache基金会 | https://www.mail-archive.com/dev@mina.apache.org/msg39312.html |
7 | Apache Axis 输入验证错误漏洞 | CNNVD-202309-348 | CVE-2023-40743 | 超危 | Apache基金会 | https://lists.apache.org/thread/gs0qgk2mgss7zfhzdd6ftfjvm4kp7v82 |
8 | Apache Xerces-C 资源管理错误漏洞 | CNNVD-202402-1469 | CVE-2024-23807 | 超危 | Apache | https://github.com/apache/xerces-c/pull/54 |
9 | RequireJS 安全漏洞 | CNNVD-202407-034 | CVE-2024-38999 | 超危 | RequireJS | https://github.com/requirejs/r.js |
10 | libxml2 代码问题漏洞 | CNNVD-202407-3194 | CVE-2024-40896 | 超危 | GNOME | https://gitlab.gnome.org/GNOME/libxml2 |
11 | Jenkins 安全漏洞 | CNNVD-202408-533 | CVE-2024-43044 | 超危 | Jenkins | https://www.jenkins.io/security/advisory/2024-08-07/#SECURITY-3430 |
12 | Apache MINA 安全漏洞 | CNNVD-202412-2747 | CVE-2024-52046 | 超危 | Apache | https://lists.apache.org/thread/4wxktgjpggdbto15d515wdctohb0qmv8 |
13 | Apache Tomcat 安全漏洞 | CNNVD-202411-2306 | CVE-2024-52316 | 超危 | Apache | https://lists.apache.org/thread/lopzlqh91jj9n334g02om08sbysdb928 |
14 | Apache Tomcat 安全漏洞 | CNNVD-202412-2573 | CVE-2024-56337 | 超危 | Apache | https://lists.apache.org/thread/b2b9qrgjrz1kvo4ym8y2wkfdvwoq6qbp |
15 | Kubernetes ingress-nginx 安全漏洞 | CNNVD-202503-2826 | CVE-2025-1974 | 超危 | Cloud Native Computing Foundation | https://github.com/kubernetes/ingress-nginx/releases/tag/controller-v1.12.1 |
16 | Apache Tomcat 环境问题漏洞 | CNNVD-202503-1068 | CVE-2025-24813 | 超危 | Apache | https://lists.apache.org/thread/j5fkjv2k477os90nczf2v9l61fb0kkgq |
17 | Apache Tomcat 资源管理错误漏洞 | CNNVD-202006-1717 | CVE-2020-11996 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/r5541ef6b6b68b49f76fc4c45695940116da2bcbe0312ef204a00a2e0%40%3Cannounce.tomcat.apache.org%3E |
18 | Apache Tomcat 安全漏洞 | CNNVD-202007-571 | CVE-2020-13935 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/rd48c72bd3255bda87564d4da3791517c074d94f8a701f93b85752651%40%3Cannounce.tomcat.apache.org%3E |
19 | Iteris Apache Velocity 安全漏洞 | CNNVD-202103-758 | CVE-2020-13936 | 高危 | Iteris | https://lists.apache.org/thread.html/r01043f584cbd47959fabe18fff64de940f81a65024bb8dddbda31d9a%40%3Cuser.velocity.apache.org%3E |
20 | Fasterxml Jackson 代码问题漏洞 | CNNVD-202010-622 | CVE-2020-25649 | 高危 | Fasterxml | https://github.com/FasterXML/jackson-databind/commit/612f971b78c60202e9cd75a299050c8f2d724a59 |
21 | FasterXML jackson-databind 缓冲区错误漏洞 | CNNVD-202203-1165 | CVE-2020-36518 | 高危 | 个人开发者 | https://github.com/FasterXML/jackson-databind/issues/2816 |
22 | Apache Tomcat 代码问题漏洞 | CNNVD-202005-1078 | CVE-2020-9484 | 高危 | Apache基金会 | https://tomcat.apache.org/security.html |
23 | Apache Tomcat 信息泄露漏洞 | CNNVD-202103-008 | CVE-2021-25122 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/r7b95bc248603360501f18c8eb03bb6001ec0ee3296205b34b07105b7%40%3Cannounce.tomcat.apache.org%3E |
24 | Apache Tomcat 安全漏洞 | CNNVD-202103-006 | CVE-2021-25329 | 高危 | Apache基金会 | https://lists.apache.org/thread.html/rfe62fbf9d4c314f166fe8c668e50e5d9dd882a99447f26f0367474bf%40%3Cannounce.tomcat.apache.org%3E |
25 | Github json-smart-v1 缓冲区错误漏洞 | CNNVD-202106-103 | CVE-2021-31684 | 高危 | 个人开发者 | https://github.com/netplex |
26 | Github jsoup 安全漏洞 | CNNVD-202108-1636 | CVE-2021-37714 | 高危 | 个人开发者 | https://github.com/jhy/jsoup/security/advisories/GHSA-m72m-mhq2-9p6c |
27 | Apache Tomcat 输入验证错误漏洞 | CNNVD-202109-1018 | CVE-2021-41079 | 高危 | Apache基金会 | https://lists.apache.org/thread/p7fk5kk0662prhj71nyqhs1lhjs7fwbb |
28 | FasterXML jackson-databind 安全漏洞 | CNNVD-202303-1466 | CVE-2021-46877 | 高危 | FasterXML | https://github.com/FasterXML/jackson-databind/issues/3328 |
29 | Apache Tomcat 代码问题漏洞 | CNNVD-202205-3290 | CVE-2022-25762 | 高危 | Apache基金会 | https://lists.apache.org/thread/6ckmjfb1k61dyzkto9vm2k5jvt4o7w7c |
30 | Apache Xalan 输入验证错误漏洞 | CNNVD-202207-1617 | CVE-2022-34169 | 高危 | Apache基金会 | https://lists.apache.org/thread/12pxy4phsry6c34x2ol4fft6xlho4kyw |
31 | OpenSSL 安全漏洞 | CNNVD-202210-2604 | CVE-2022-3786 | 高危 | OpenSSL团队 | https://www.openssl.org/news/secadv/20221101.txt |
32 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-202210-007 | CVE-2022-42003 | 高危 | FasterXML | https://github.com/FasterXML/jackson-databind/commit/d78d00ee7b5245b93103fef3187f70543d67ca33 |
33 | FasterXML jackson-databind 代码问题漏洞 | CNNVD-202210-006 | CVE-2022-42004 | 高危 | FasterXML | https://github.com/FasterXML/jackson-databind/commit/063183589218fec19a9293ed2f17ec53ea80ba88 |
34 | Apache Tomcat 环境问题漏洞 | CNNVD-202210-2602 | CVE-2022-42252 | 高危 | Apache基金会 | https://tomcat.apache.org/security-8.html |
35 | netplex json-smart 安全漏洞 | CNNVD-202303-1658 | CVE-2023-1370 | 高危 | netplex | https://netplex.github.io/json-smart/ |
36 | Apache Commons FileUpload 安全漏洞 | CNNVD-202302-1610 | CVE-2023-24998 | 高危 | Apache基金会 | https://lists.apache.org/thread/4xl4l09mhwg4vgsk7dxqogcjrobrrdoy |
37 | Apache Log4j 代码问题漏洞 | CNNVD-202303-736 | CVE-2023-26464 | 高危 | Apache基金会 | https://lists.apache.org/thread/wkx6grrcjkh86crr49p4blc1v1nflj3t |
38 | Spring Framework 安全漏洞 | CNNVD-202311-2123 | CVE-2023-34053 | 高危 | Spring团队 | https://github.com/spring-projects/spring-framework/releases/tag/v6.0. |
39 | HCL BigFix Platform 输入验证错误漏洞 | CNNVD-202310-848 | CVE-2023-37536 | 高危 | HCL Technologies | https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0107791 |
40 | Apache Avro 代码问题漏洞 | CNNVD-202309-2636 | CVE-2023-39410 | 高危 | Apache基金会 | https://lists.apache.org/thread/q142wj99cwdd0jo5lvdoxzoymlqyjdds |
41 | Apache HTTP/2 资源管理错误漏洞 | CNNVD-202310-667 | CVE-2023-44487 | 高危 | Apache基金会 | https://lists.apache.org/thread/5py8h42mxfsn8l1wy6o41xwhsjlsd87q |
42 | Apache Tomcat 环境问题漏洞 | CNNVD-202311-2168 | CVE-2023-46589 | 高危 | Apache基金会 | https://lists.apache.org/thread/0rqq6ktozqc42ro8hhxdmmdjm1k1tpxr |
43 | Apache Axis 代码问题漏洞 | CNNVD-202401-361 | CVE-2023-51441 | 高危 | Apache基金会 | https://lists.apache.org/thread/8nrm5thop8f82pglx4o0jg8wmvy6d9yd |
44 | Connect2id Nimbus JOSE+JWT 安全漏洞 | CNNVD-202402-845 | CVE-2023-52428 | 高危 | Connect2id | https://connect2id.com/products/nimbus-jose-jwt |
45 | Red Hat XNIO 资源管理错误漏洞 | CNNVD-202403-455 | CVE-2023-5685 | 高危 | Red Hat | https://github.com/xnio/xnio/tags |
46 | Gunicorn 环境问题漏洞 | CNNVD-202404-2065 | CVE-2024-1135 | 高危 | Gunicorn | https://github.com/benoitc/gunicorn |
47 | cross-spawn 安全漏洞 | CNNVD-202411-830 | CVE-2024-21538 | 高危 | MOXY | https://github.com/moxystudio/node-cross-spawn |
48 | Spring Framework 安全漏洞 | CNNVD-202402-1929 | CVE-2024-22243 | 高危 | Spring | https://spring.io/projects/spring-framework#support |
49 | Apache Tomcat 安全漏洞 | CNNVD-202403-1180 | CVE-2024-23672 | 高危 | Apache | https://lists.apache.org/thread/cmpswfx6tj4s7x0nxxosvfqs11lvdx2f |
50 | Apache Tomcat 输入验证错误漏洞 | CNNVD-202403-1179 | CVE-2024-24549 | 高危 | Apache | https://lists.apache.org/thread/4c50rmomhbbsdgfjsgwlb51xdwfjdcvg |
51 | dnsjava 安全漏洞 | CNNVD-202407-2260 | CVE-2024-25638 | 高危 | dnsjava | https://github.com/dnsjava/dnsjava/security/advisories/GHSA-cfxw-4h78-h7fw |
52 | Apple iOS和Apple iPadOS 安全漏洞 | CNNVD-202501-2261 | CVE-2024-27856 | 高危 | Apple | https://support.apple.com/en-us/120905 |
53 | Apache XML Graphics FOP 代码问题漏洞 | CNNVD-202410-904 | CVE-2024-28168 | 高危 | Apache | https://xmlgraphics.apache.org/security.html |
54 | Apache Commons Configuration 缓冲区错误漏洞 | CNNVD-202403-2143 | CVE-2024-29131 | 高危 | Apache | https://lists.apache.org/thread/03nzzzjn4oknyw5y0871tw7ltj0t3r37 |
55 | Apache Commons Configuration 缓冲区错误漏洞 | CNNVD-202403-2142 | CVE-2024-29133 | 高危 | Apache | https://lists.apache.org/thread/ccb9w15bscznh6tnp3wsvrrj9crbszh2 |
56 | Bouncy Castle 安全漏洞 | CNNVD-202405-2601 | CVE-2024-29857 | 高危 | Bouncy Castle | https://www.bouncycastle.org/latest_releases.html |
57 | Bouncy Castle 安全漏洞 | CNNVD-202405-2618 | CVE-2024-30172 | 高危 | Bouncy Castle | https://www.bouncycastle.org/latest_releases.html |
58 | Apache Kafka 安全漏洞 | CNNVD-202411-2444 | CVE-2024-31141 | 高危 | Apache | https://lists.apache.org/thread/9whdzfr0zwdhr364604w5ssnzmg4v2lv |
59 | Apache CXF 安全漏洞 | CNNVD-202407-1957 | CVE-2024-32007 | 高危 | Apache | https://lists.apache.org/thread/stwrgsr1llb73nkl16klv9vjqgmmx633 |
60 | Aircompressor 安全漏洞 | CNNVD-202405-4798 | CVE-2024-36114 | 高危 | airlift | https://github.com/airlift/aircompressor/releases/tag/0.27 |
61 | Apache HTTP Server 安全漏洞 | CNNVD-202407-094 | CVE-2024-38474 | 高危 | Apache | https://httpd.apache.org/security/vulnerabilities_24.html |
62 | VMware Spring Framework 安全漏洞 | CNNVD-202409-1142 | CVE-2024-38816 | 高危 | VMware | https://spring.io/security/cve-2024-38816 |
63 | VMware Spring Framework 安全漏洞 | CNNVD-202410-3593 | CVE-2024-38819 | 高危 | VMware | https://docs.spring.io/spring-framework/reference/web/webmvc.html |
64 | Axios 安全漏洞 | CNNVD-202408-799 | CVE-2024-39338 | 高危 | Axios | https://github.com/axios/axios/releases |
65 | Apache HTTP Server 安全漏洞 | CNNVD-202407-339 | CVE-2024-39884 | 高危 | Apache | https://httpd.apache.org/security/vulnerabilities_24.html |
66 | Genivia gSOAP 安全漏洞 | CNNVD-202501-2103 | CVE-2024-4227 | 高危 | Genivia | https://sourceforge.net/projects/gsoap2/ |
67 | Apple iOS和Apple iPadOS 安全漏洞 | CNNVD-202411-2775 | CVE-2024-44308 | 高危 | Apple | https://support.apple.com/en-us/121752 |
68 | Golang Go crypto 安全漏洞 | CNNVD-202412-1406 | CVE-2024-45337 | 高危 | Golang | https://github.com/golang/crypto/commit/b4f1988a35dee11ec3e05d6bf3e90b695fbd8909 |
69 | XStream 安全漏洞 | CNNVD-202411-823 | CVE-2024-47072 | 高危 | XStream | https://x-stream.github.io/CVE-2024-47072.html |
70 | Apache Maven Archetype Plugin 安全漏洞 | CNNVD-202409-2227 | CVE-2024-47197 | 高危 | Apache | https://lists.apache.org/thread/ftg81np183wnyk0kg4ks95dvgxdrof96 |
71 | GStreamer 输入验证错误漏洞 | CNNVD-202412-1415 | CVE-2024-47606 | 高危 | GStreamer | https://gstreamer.freedesktop.org/download/ |
72 | Werkzeug 安全漏洞 | CNNVD-202410-2923 | CVE-2024-49767 | 高危 | Pallets | https://github.com/pallets/werkzeug/releases/tag/3.0 |
73 | Apache Tomcat 安全漏洞 | CNNVD-202412-2256 | CVE-2024-50379 | 高危 | Apache | https://lists.apache.org/thread/y6lj6q1xnp822g6ro70tn19sgtjmr80r |
74 | aiohttp 安全漏洞 | CNNVD-202411-2364 | CVE-2024-52303 | 高危 | aio-libs | https://github.com/aio-libs/aiohttp/releases/tag/v3.11.3 |
75 | Apple iOS和iPadOS 安全漏洞 | CNNVD-202412-1522 | CVE-2024-54534 | 高危 | Apple | https://support.apple.com/en-us/121837 |
76 | Apple iOS和Apple iPadOS 缓冲区错误漏洞 | CNNVD-202501-3836 | CVE-2024-54543 | 高危 | Apple | https://support.apple.com/en-us/121837 |
77 | Jinja 安全漏洞 | CNNVD-202412-2662 | CVE-2024-56201 | 高危 | Pallets | https://github.com/pallets/jinja/security/advisories/GHSA-gmj6-6f8f-6699 |
78 | Jinja 安全漏洞 | CNNVD-202412-2665 | CVE-2024-56326 | 高危 | Pallets | https://github.com/pallets/jinja/security/advisories/GHSA-q2x7-8rv6-6q7h |
