近日,Oracle官方发布了多个安全漏洞的公告,其中Oracle产品本身漏洞91个,影响到Oracle产品的其他厂商漏洞225个。Oracle Mysql、Oracle Java SE、Oracle E-Business Suite、Oracle PeopleSoft Products等多个产品和系统受漏洞影响。目前,Oracle官方已经发布了漏洞修复补丁,建议用户及时确认是否受到漏洞影响,尽快采取修补措施。
一、漏洞介绍
2024年10月15日,Oracle发布了2024年10月份安全更新,共316个漏洞的补丁程序,CNNVD对这些漏洞进行了收录。本次更新主要涵盖了Oracle Mysql 和 Mysql 组件、Oracle Java SE、Oracle E-Business Suite、Oracle PeopleSoft Products、Oracle PeopleSoft Enterprise HCM Global Payroll、Oracle Hyperion等。CNNVD对其危害等级进行了评价,其中超危漏洞23个,高危漏洞133个,中危漏洞131个,低危漏洞29个。
Oracle多个产品和系统版本受漏洞影响,具体影响范围可访问Oracle官方网站查询:
https://www.oracle.com/security-alerts/cpuoct2024.html
二、漏洞详情
此次更新共316个漏洞的补丁程序,包括85个新增漏洞的补丁程序、6个更新漏洞的补丁程序和225个影响Oracle产品的其他厂商漏洞的补丁程序。
此次更新共包括85个新增漏洞的补丁程序,其中超危漏洞2个,高危漏洞32个,中危漏洞36个,低危漏洞15个。
| 序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
| 1 | Oracle Hospitality Applications 安全漏洞 | CNNVD-202410-1411 | CVE-2024-21172 | 超危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 2 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1425 | CVE-2024-21216 | 超危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 3 | Oracle Virtualization 安全漏洞 | CNNVD-202410-1370 | CVE-2024-21259 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 4 | Oracle PeopleSoft Enterprise PeopleTools 安全漏洞 | CNNVD-202410-1374 | CVE-2024-21214 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 5 | Oracle PeopleSoft Enterprise PeopleTools 安全漏洞 | CNNVD-202410-1376 | CVE-2024-21255 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 6 | Oracle PeopleSoft Enterprise HCM Global Payroll 安全漏洞 | CNNVD-202410-1378 | CVE-2024-21283 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 7 | Oracle MySQL 安全漏洞 | CNNVD-202410-1406 | CVE-2024-21272 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 8 | Oracle BI Publisher 安全漏洞 | CNNVD-202410-1413 | CVE-2024-21195 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 9 | Oracle Analytics 安全漏洞 | CNNVD-202410-1414 | CVE-2024-21254 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 10 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1417 | CVE-2024-21234 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 11 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1418 | CVE-2024-21215 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 12 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1420 | CVE-2024-21260 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 13 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1421 | CVE-2024-21274 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 14 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1422 | CVE-2024-21246 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 15 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1423 | CVE-2024-21190 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 16 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1424 | CVE-2024-21191 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 17 | Oracle Financial Services Applications 安全漏洞 | CNNVD-202410-1427 | CVE-2024-21284 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 18 | Oracle Financial Services Applications 安全漏洞 | CNNVD-202410-1428 | CVE-2024-21285 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 19 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1431 | CVE-2024-21276 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 20 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1432 | CVE-2024-21279 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 21 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1433 | CVE-2024-21265 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 22 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1434 | CVE-2024-21252 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 23 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1435 | CVE-2024-21280 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 24 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1436 | CVE-2024-21275 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 25 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1437 | CVE-2024-21277 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 26 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1438 | CVE-2024-21269 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 27 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1439 | CVE-2024-21250 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 28 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1440 | CVE-2024-21271 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 29 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1441 | CVE-2024-21282 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 30 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1442 | CVE-2024-21267 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 31 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1443 | CVE-2024-21278 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 32 | Oracle Applications Manager 安全漏洞 | CNNVD-202410-1444 | CVE-2024-21268 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 33 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1445 | CVE-2024-21270 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 34 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1446 | CVE-2024-21266 | 高危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 35 | Oracle Virtualization 安全漏洞 | CNNVD-202410-1367 | CVE-2024-21248 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 36 | Oracle Virtualization 安全漏洞 | CNNVD-202410-1368 | CVE-2024-21273 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 37 | Oracle Virtualization 安全漏洞 | CNNVD-202410-1369 | CVE-2024-21263 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 38 | Oracle PeopleSoft 安全漏洞 | CNNVD-202410-1371 | CVE-2024-21249 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 39 | Oracle PeopleSoft Products 安全漏洞 | CNNVD-202410-1372 | CVE-2024-21286 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 40 | Oracle PeopleSoft Enterprise CC Common Application Objects 安全漏洞 | CNNVD-202410-1373 | CVE-2024-21264 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 41 | Oracle PeopleSoft Enterprise PeopleTools 安全漏洞 | CNNVD-202410-1375 | CVE-2024-21202 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 42 | Oracle MySQL 安全漏洞 | CNNVD-202410-1382 | CVE-2024-21200 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 43 | Oracle MySQL 安全漏洞 | CNNVD-202410-1385 | CVE-2024-21212 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 44 | Oracle MySQL 安全漏洞 | CNNVD-202410-1386 | CVE-2024-21204 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 45 | Oracle MySQL 安全漏洞 | CNNVD-202410-1387 | CVE-2024-21193 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 46 | Oracle MySQL 安全漏洞 | CNNVD-202410-1389 | CVE-2024-21213 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 47 | Oracle MySQL 安全漏洞 | CNNVD-202410-1390 | CVE-2024-21201 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 48 | Oracle MySQL 安全漏洞 | CNNVD-202410-1391 | CVE-2024-21241 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 49 | Oracle MySQL 安全漏洞 | CNNVD-202410-1392 | CVE-2024-21219 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 50 | Oracle MySQL 安全漏洞 | CNNVD-202410-1393 | CVE-2024-21198 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 51 | Oracle MySQL 安全漏洞 | CNNVD-202410-1394 | CVE-2024-21239 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 52 | Oracle MySQL 安全漏洞 | CNNVD-202410-1395 | CVE-2024-21197 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 53 | Oracle MySQL 安全漏洞 | CNNVD-202410-1396 | CVE-2024-21236 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 54 | Oracle MySQL 安全漏洞 | CNNVD-202410-1397 | CVE-2024-21199 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 55 | Oracle MySQL 安全漏洞 | CNNVD-202410-1398 | CVE-2024-21207 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 56 | Oracle MySQL 安全漏洞 | CNNVD-202410-1399 | CVE-2024-21203 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 57 | Oracle MySQL 安全漏洞 | CNNVD-202410-1400 | CVE-2024-21194 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 58 | Oracle MySQL 安全漏洞 | CNNVD-202410-1401 | CVE-2024-21218 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 59 | Oracle MySQL 安全漏洞 | CNNVD-202410-1402 | CVE-2024-21238 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 60 | Oracle MySQL 安全漏洞 | CNNVD-202410-1403 | CVE-2024-21196 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 61 | Oracle MySQL 安全漏洞 | CNNVD-202410-1404 | CVE-2024-21230 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 62 | Oracle MySQL 安全漏洞 | CNNVD-202410-1405 | CVE-2024-21262 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 63 | Oracle Java SE 安全漏洞 | CNNVD-202410-1412 | CVE-2024-21235 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 64 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1415 | CVE-2024-21192 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 65 | Oracle Fusion Middleware 安全漏洞 | CNNVD-202410-1416 | CVE-2024-21205 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 66 | Oracle Financial Services Applications 安全漏洞 | CNNVD-202410-1426 | CVE-2024-21281 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 67 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1429 | CVE-2024-21206 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 68 | Oracle E-Business Suite 安全漏洞 | CNNVD-202410-1430 | CVE-2024-21258 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 69 | Oracle Database Server 安全漏洞 | CNNVD-202410-1515 | CVE-2024-21233 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 70 | Oracle Application Express 安全漏洞 | CNNVD-202410-1517 | CVE-2024-21261 | 中危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 71 | Oracle Virtualization 安全漏洞 | CNNVD-202410-1366 | CVE-2024-21253 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 72 | Oracle MySQL 安全漏洞 | CNNVD-202410-1377 | CVE-2024-21209 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 73 | Oracle MySQL 安全漏洞 | CNNVD-202410-1379 | CVE-2024-21243 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 74 | Oracle MySQL 安全漏洞 | CNNVD-202410-1380 | CVE-2024-21232 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 75 | Oracle MySQL 安全漏洞 | CNNVD-202410-1381 | CVE-2024-21237 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 76 | Oracle MySQL 安全漏洞 | CNNVD-202410-1383 | CVE-2024-21247 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 77 | Oracle MySQL 安全漏洞 | CNNVD-202410-1384 | CVE-2024-21231 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 78 | Oracle MySQL 安全漏洞 | CNNVD-202410-1388 | CVE-2024-21244 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 79 | Oracle Java SE 安全漏洞 | CNNVD-202410-1407 | CVE-2024-21217 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 80 | Oracle Java SE 安全漏洞 | CNNVD-202410-1408 | CVE-2024-21211 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 81 | Oracle Java SE 安全漏洞 | CNNVD-202410-1409 | CVE-2024-21210 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 82 | Oracle Hyperion 安全漏洞 | CNNVD-202410-1410 | CVE-2024-21257 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 83 | Oracle Java SE 安全漏洞 | CNNVD-202410-1419 | CVE-2024-21208 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 84 | Oracle Database Server 安全漏洞 | CNNVD-202410-1516 | CVE-2024-21242 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
| 85 | Oracle Database Server 安全漏洞 | CNNVD-202410-1518 | CVE-2024-21251 | 低危 | https://www.oracle.com/security-alerts/cpuoct2024.html |
此次更新共包括6个更新漏洞的补丁程序,其中高危漏洞1个,中危漏洞2个,低危漏洞3个。
| 序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 官方链接 |
| 1 | Oracle Java SE 安全漏洞 | CNNVD-202407-1739 | CVE-2024-21147 | 高危 | https://www.oracle.com/security-alerts/cpujul2024.html |
| 2 | Oracle Java SE 安全漏洞 | CNNVD-202407-1735 | CVE-2024-21140 | 中危 | https://www.oracle.com/security-alerts/cpujul2024.html |
| 3 | Oracle Java SE 安全漏洞 | CNNVD-202407-1737 | CVE-2024-21145 | 中危 | https://www.oracle.com/security-alerts/cpujul2024.html |
| 4 | Oracle Java SE 安全漏洞 | CNNVD-202407-1734 | CVE-2024-21131 | 低危 | https://www.oracle.com/security-alerts/cpujul2024.html |
| 5 | Oracle Java SE 安全漏洞 | CNNVD-202407-1729 | CVE-2024-21138 | 低危 | https://www.oracle.com/security-alerts/cpujul2024.html |
| 6 | Oracle Java SE 安全漏洞 | CNNVD-202407-1732 | CVE-2024-21144 | 低危 | https://www.oracle.com/security-alerts/cpujul2024.html |
此次更新共包括225个影响Oracle产品的其他厂商漏洞的补丁程序,其中超危漏洞21个,高危漏洞100个,中危漏洞93个,低危漏洞11个。
| 序号 | 漏洞名称 | CNNVD编号 | CVE编号 | 危害等级 | 厂商 | 官方链接 |
| 1 | Apache Chainsaw 代码问题漏洞 | CNNVD-202106-1293 | CVE-2020-9493 | 超危 | Apache基金会 | https://lists.apache.org/thread.html/r50d389c613ba6062a26aa57e163c09bfee4ff2d95d67331d75265b83@%3Cannounce.apache.org%3E |
| 2 | OpenSSL 操作系统命令注入漏洞 | CNNVD-202205-1962 | CVE-2022-1292 | 超危 | Openssl团队 | https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=1ad73b4d27bd8c1b369a3cd453681d3a4f1bb9b2 |
| 3 | SnakeYAML 代码问题漏洞 | CNNVD-202212-1820 | CVE-2022-1471 | 超危 | 个人开发者 | https://github.com/google/security-research/security/advisories/GHSA-mjmj-j48q-9wg2 |
| 4 | OpenSSL 操作系统命令注入漏洞 | CNNVD-202206-2112 | CVE-2022-2068 | 超危 | OpenSSL | https://www.openssl.org/source/ |
| 5 | Apache Log4j SQL注入漏洞 | CNNVD-202201-1421 | CVE-2022-23305 | 超危 | Apache基金会 | https://lists.apache.org/thread/pt6lh3pbsvxqlwlp4c5l798dv2hkc85y |
| 6 | Dell BSAFE 安全漏洞 | CNNVD-202402-197 | CVE-2022-34381 | 超危 | Dell | https://www.dell.com/support/kbdoc/en-us/000203278/dsa-2022-208-dell-bsafe-ssl-j-6-5-and-7-1-and-dell-bsafe-crypto-j-6-2-6-1-and-7-0-security-vulnerability |
| 7 | Apache HTTP Server 环境问题漏洞 | CNNVD-202301-1299 | CVE-2022-36760 | 超危 | Apache基金会 | https://httpd.apache.org/security/vulnerabilities_24.html |
| 8 | XKCP 输入验证错误漏洞 | CNNVD-202210-1541 | CVE-2022-37454 | 超危 | XKCP | https://github.com/XKCP/XKCP/commit/fdc6fef075f4e81d6b1bc38364248975e08e340a |
| 9 | Apache Derby 注入漏洞 | CNNVD-202311-1655 | CVE-2022-46337 | 超危 | Apache基金会 | https://lists.apache.org/thread/q23kvvtoohgzwybxpwozmvvk17rp0td3 |
| 10 | Certifi 数据伪造问题漏洞 | CNNVD-202307-2046 | CVE-2023-37920 | 超危 | Certifi | https://github.com/certifi/python-certifi/security/advisories/GHSA-xqr8-7jwr-rhp7 |
| 11 | OpenSSH 代码问题漏洞 | CNNVD-202307-1721 | CVE-2023-38408 | 超危 | OpenBSD | https://github.com/openbsd/src/commit/7bc29a9d5cd697290aa056e94ecee6253d3425f8 |
| 12 | curl 缓冲区错误漏洞 | CNNVD-202310-917 | CVE-2023-38545 | 超危 | curl | https://github.com/curl/curl/commit/fb4415d8aee6c1 |
| 13 | Apache ZooKeeper 安全漏洞 | CNNVD-202310-856 | CVE-2023-44981 | 超危 | Apache基金会 | https://lists.apache.org/thread/wf0yrk84dg1942z1o74kd8nycg6pgm5b |
| 14 | zlib 输入验证错误漏洞 | CNNVD-202310-1086 | CVE-2023-45853 | 超危 | 个人开发者 | https://github.com/madler/zlib/pull/843 |
| 15 | Pillow 安全漏洞 | CNNVD-202401-1886 | CVE-2023-50447 | 超危 | 个人开发者 | https://github.com/python-pillow/Pillow/releases/tag/10.2 |
| 16 | OpenSSH 安全漏洞 | CNNVD-202312-1665 | CVE-2023-51385 | 超危 | OpenBSD | https://www.openssh.com/txt/release-9.6 |
| 17 | PHP 安全漏洞 | CNNVD-202404-3501 | CVE-2024-1874 | 超危 | PHP | https://www.php.net/downloads.php |
| 18 | RequireJS 安全漏洞 | CNNVD-202407-034 | CVE-2024-38999 | 超危 | RequireJS | https://github.com/requirejs/r.js |
| 19 | Jenkins 安全漏洞 | CNNVD-202408-533 | CVE-2024-43044 | 超危 | Jenkins | https://www.jenkins.io/security/advisory/2024-08-07/#SECURITY-3430 |
| 20 | libexpat 安全漏洞 | CNNVD-202408-2839 | CVE-2024-45490 | 超危 | libexpat | https://github.com/libexpat/libexpat |
| 21 | PHP 操作系统命令注入漏洞 | CNNVD-202406-852 | CVE-2024-4577 | 超危 | PHP | https://www.php.net/downloads |
| 22 | jackson-mapper-asl 代码问题漏洞 | CNNVD-201911-1110 | CVE-2019-10172 | 高危 | 个人开发者 | https://mvnrepository.com/artifact/org.codehaus.jackson |
| 23 | OpenSSH 操作系统命令注入漏洞 | CNNVD-202007-1519 | CVE-2020-15778 | 高危 | OpenBSD | https://www.openssh.com/ |
| 24 | Npm underscore 代码注入漏洞 | CNNVD-202103-1621 | CVE-2021-23358 | 高危 | Npm | https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWER-1081504 |
| 25 | Netty 资源管理错误漏洞 | CNNVD-202110-1442 | CVE-2021-37136 | 高危 | Netty社区 | https://github.com/netty/netty/security/advisories/GHSA-grg4-wf29-r9vv |
| 26 | Netty 资源管理错误漏洞 | CNNVD-202110-1441 | CVE-2021-37137 | 高危 | Netty社区 | https://github.com/netty/netty/security/advisories/GHSA-9vjp-v76f-g363 |
| 27 | Apache Log4j 代码问题漏洞 | CNNVD-202201-1420 | CVE-2022-23302 | 高危 | Apache基金会 | https://lists.apache.org/thread/bsr3l5qz4g0myrjhy9h67bcxodpkwj4w |
| 28 | Apache Log4j 代码问题漏洞 | CNNVD-202201-1425 | CVE-2022-23307 | 高危 | Apache基金会 | https://lists.apache.org/thread/rg4yyc89vs3dw6kpy3r92xop9loywyhh |
| 29 | grub2 安全漏洞 | CNNVD-202211-2822 | CVE-2022-2601 | 高危 | GNU社区 | https://access.redhat.com/security/cve/cve-2022-2601 |
| 30 | Moment.js 资源管理错误漏洞 | CNNVD-202207-502 | CVE-2022-31129 | 高危 | 个人开发者 | https://github.com/moment/moment/pull/6015#issuecomment-1152961973 |
| 31 | Apache Xalan 输入验证错误漏洞 | CNNVD-202207-1617 | CVE-2022-34169 | 高危 | Apache基金会 | https://lists.apache.org/thread/12pxy4phsry6c34x2ol4fft6xlho4kyw |
| 32 | Intel(R) oneAPI DPC++/C++ Compiler 代码问题漏洞 | CNNVD-202301-904 | CVE-2022-38136 | 高危 | Intel | https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00773.html |
| 33 | OpenSSL 安全漏洞 | CNNVD-202212-2982 | CVE-2022-3996 | 高危 | OpenSSL | https://github.com/openssl/openssl/ |
| 34 | Intel(R) oneAPI DPC++/C++ Compiler 安全漏洞 | CNNVD-202301-905 | CVE-2022-40196 | 高危 | Intel | https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00773.html |
| 35 | Intel oneAPI DPC++/C++ Compiler 缓冲区错误漏洞 | CNNVD-202301-906 | CVE-2022-41342 | 高危 | Intel | https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00773.html |
| 36 | Python 安全漏洞 | CNNVD-202210-2513 | CVE-2022-42919 | 高危 | Python基金会 | https://github.com/python/cpython/issues/97514 |
| 37 | OpenSSL 资源管理错误漏洞 | CNNVD-202302-510 | CVE-2022-4450 | 高危 | OpenSSL | https://www.openssl.org/news/secadv/20230207.txt |
| 38 | Python 资源管理错误漏洞 | CNNVD-202211-2414 | CVE-2022-45061 | 高危 | Python基金会 | https://python-security.readthedocs.io/vuln/slow-idna-large-strings.html |
| 39 | OpenSSL 资源管理错误漏洞 | CNNVD-202302-521 | CVE-2023-0215 | 高危 | OpenSSL | https://ubuntu.com/security/notices/USN-5845-1 |
| 40 | OpenSSL 代码问题漏洞 | CNNVD-202302-512 | CVE-2023-0216 | 高危 | OpenSSL | https://ubuntu.com/security/notices/USN-5844-1 |
| 41 | OpenSSL 代码问题漏洞 | CNNVD-202302-516 | CVE-2023-0217 | 高危 | OpenSSL | https://ubuntu.com/security/notices/USN-5844-1 |
| 42 | OpenSSL 安全漏洞 | CNNVD-202302-524 | CVE-2023-0286 | 高危 | OpenSSL | https://ubuntu.com/security/notices/USN-5845-1 |
| 43 | OpenSSL 代码问题漏洞 | CNNVD-202302-518 | CVE-2023-0401 | 高危 | OpenSSL | https://ubuntu.com/security/notices/USN-5844-1 |
| 44 | Apache Hadoop 代码问题漏洞 | CNNVD-202311-1444 | CVE-2023-26031 | 高危 | Apache基金会 | https://lists.apache.org/thread/q9qpdlv952gb4kphpndd5phvl7fkh71r |
| 45 | Apache Log4j 代码问题漏洞 | CNNVD-202303-736 | CVE-2023-26464 | 高危 | Apache基金会 | https://lists.apache.org/thread/wkx6grrcjkh86crr49p4blc1v1nflj3t |
| 46 | Intel oneAPI Toolkits 代码问题漏洞 | CNNVD-202308-1031 | CVE-2023-28823 | 高危 | Intel | http://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00890.html |
| 47 | OpenLDAP 代码问题漏洞 | CNNVD-202305-2588 | CVE-2023-2953 | 高危 | OpenLDAP | https://www.openldap.org/software/download/ |
| 48 | Google Guava 安全漏洞 | CNNVD-202306-1141 | CVE-2023-2976 | 高危 | https://github.com/google/guava | |
| 49 | snappy-java 输入验证错误漏洞 | CNNVD-202306-1200 | CVE-2023-34453 | 高危 | 个人开发者 | https://github.com/xerial/snappy-java/security/advisories/GHSA-pqr6-cmr2-h8hf |
| 50 | snappy-java 输入验证错误漏洞 | CNNVD-202306-1198 | CVE-2023-34454 | 高危 | 个人开发者 | https://github.com/xerial/snappy-java/security/advisories/GHSA-fjpj-2g6w-x25r |
| 51 | Snappy 输入验证错误漏洞 | CNNVD-202306-1248 | CVE-2023-34455 | 高危 | 个人开发者 | https://github.com/xerial/snappy-java/security/advisories/GHSA-qcwq-55hx-v3vh |
| 52 | Okio 安全漏洞 | CNNVD-202307-1161 | CVE-2023-3635 | 高危 | square | https://github.com/square/okio/commit/81bce1a30af244550b0324597720e4799281da7b |
| 53 | Apache Avro 代码问题漏洞 | CNNVD-202309-2636 | CVE-2023-39410 | 高危 | Apache基金会 | https://lists.apache.org/thread/q142wj99cwdd0jo5lvdoxzoymlqyjdds |
| 54 | Eclipse Parsson 安全漏洞 | CNNVD-202311-268 | CVE-2023-4043 | 高危 | Eclipse基金会 | https://github.com/eclipse-ee4j/parsson/commit/9dd5ad5f871f7b93654073a3f8ce3e1d9b8d9b31 |
| 55 | Apple iOS 和 iPadOS 安全漏洞 | CNNVD-202403-3045 | CVE-2023-42950 | 高危 | Apple | https://support.apple.com/en-us/HT214035 |
| 56 | Snappy 安全漏洞 | CNNVD-202309-2204 | CVE-2023-43642 | 高危 | 个人开发者 | https://github.com/xerial/snappy-java/security/advisories/GHSA-55g7-9cwv-5qfv |
| 57 | Apache HTTP/2 资源管理错误漏洞 | CNNVD-202310-667 | CVE-2023-44487 | 高危 | Apache基金会 | https://lists.apache.org/thread/5py8h42mxfsn8l1wy6o41xwhsjlsd87q |
| 58 | Google Go 安全漏洞 | CNNVD-202404-632 | CVE-2023-45288 | 高危 | https://pkg.go.dev/vuln/GO-2024-2687 | |
| 59 | Pallets Werkzeug 缓冲区错误漏洞 | CNNVD-202310-2005 | CVE-2023-46136 | 高危 | Pallets | https://github.com/pallets/werkzeug/security/advisories/GHSA-hrfv-mqp8-q5rw |
| 60 | Eclipse JGit 安全漏洞 | CNNVD-202309-850 | CVE-2023-4759 | 高危 | Eclipse基金会 | https://gitlab.eclipse.org/security/vulnerability-reports/-/issues/11 |
| 61 | OpenSSL 安全漏洞 | CNNVD-202309-665 | CVE-2023-4807 | 高危 | OpenSSL | https://www.openssl.org/news/secadv/20230908.txt |
| 62 | Google Chrome 缓冲区错误漏洞 | CNNVD-202309-784 | CVE-2023-4863 | 高危 | https://chromereleases.googleblog.com/2023/09/stable-channel-update-for-desktop_11.html | |
| 63 | JSON-Java 安全漏洞 | CNNVD-202310-951 | CVE-2023-5072 | 高危 | 个人开发者 | https://github.com/stleary/JSON-java/ |
